UK Mainland
2020 | (2019) | Company | Number of tankers |
1 | (1) | Certas Energy | 900 |
2 | (2) | WFL (UK)* | 321 |
3 | (4) | NWF Fuels | 155 |
4 | (5) | Rix Petroleum | 114 |
5 | (3) | Goff Petroleum** | 104 |
6 | (8) | Oil NRG | 88 |
7 | (6) | Johnston Oils | 87 |
8 | (7) | WCF Fuels | 72 |
9 | (9) | Ford Fuel Oils | 65 |
10 | (10) | Crown Oil | 58 |
11= | (17) | Oilfast | 50 |
11= | (11) | WP Group | 50 |
13 | (12) | Mitchell & Webber | 48 |
14= | (14) | Gleaner Oils | 44 |
14= | (13) | Highland Fuels | 44 |
16 | (19) | Barton Petroleum | 43 |
17 | (16) | Carrs Billington | 42 |
18= | (18) | Heltor | 39 |
18= | (14) | Oil4Wales*** | 39 |
20 | (19) | Fuel Oil Holdings | 28 |
Distributors are ranked by number of tankers supplied to Fuel Oil News in January 2020.
* WFL (UK) – having partnered with Wincanton on its articulated fleet, the inhouse tanker fleet has reduced.
** Goff Petroleum – 2019 figure
*** Oil4Wales – recent acquisitions and the merger of Powys/Brecon depots has improved fleet logistics reducing vehicle numbers
Source: Fuel Oil News February 2020.
Republic of Ireland
Rank | Company | Number of tankers 2020 | Number of tankers 2019 |
1 | East Cork Oil Co | 182 | 165 |
2 | TOP Oil | 120 | 121 |
3 | Corrib Oil | 110 | 110 |
4 | Jones Oil | 41 | 45 |
5 | Valero Marketing | 38 | 37 |
6 | EMO ROI | 37 | 36 |
7 | Campus Oil | 29 | 29 |
8 | Glen Fuel Services | 20 | 20 |
9 | M&J Kelleher | 20 | 18 |
10 | Ultima Oil | 17 | 17 |
Northern Ireland
Rank | Company | Number of tankers 2020 | Number of tankers 2019 |
1 | LCC Oil | 94 | 94 |
2 | Bangor Fuels | 32 | 28 |
3 | Carlisle Fuels | 28 | 28 |
4 | AH Fuel Oils | 25 | 25 |
5 | Patterson Oil | 22 | 22 |
6 | Thompson Fuels | 16 | 16 |
7 | Morrow Fuels | 16 | 16 |
8 | WR Kennedy | 12 | 12 |
9 | P Ferguson & Sons | 11 | 11 |
The top 10 lists for Northern Ireland and the Republic of Ireland are based on tanker fleet size. Figures, taken on trust, were provided in January/February 2020.
Fuel Oil News respects the wishes of some distributors who chose not to disclose figures. Based on 2010 figures Nicholls remains a key player in the Northern Ireland market.
Source: Fuel Oil News March 2020.
Top 10 logistic companies
2019 | (2018) | Company | Number of tankers |
1 | (1) | Hoyer Petrolog | 366 |
2 | (5) | DHL | 225 |
3 | (2) | Turners (Soham) | 215 |
4 | (4) | Wincanton | 190 |
5 | (3) | XPO Logistics | 178 |
6 | (7) | Greenergy Flexigrid | 156 |
7 | (6) | Reynolds Logistics | 145 |
8 | (8) | Suckling Transport | 125 |
9 | (9) | Suttons Transport | 38 |
10 | (-) | Clugston Distribution | 21 |
The list of the top 10 UK fuel logistics companies is based on size of tanker fleet. Figures, which were taken on trust, were provided by the individual companies.
Source: Fuel Oil News August 2019.