UK Mainland
| 2025 | (2024) | Company | Number of tankers |
| 1 | (1) | Certas Energy | 800+ |
| 2 | (2) | Watson Fuels | 293 |
| 3 | (3) | NWF Fuels | 160 |
| 4 | (4) | Your NRG | 128 |
| 5 | (7) | Johnston Oils | 113 |
| 6 | (6) | Goff Petroleum | 111 |
| 7= | (8) | Crown Oil | 100 |
| 7= | (5) | Rix Petroleum | 100 |
| 9 | (11) | New Era Fuels | 83 |
| 10 | (9) | WCF Fuels | 78 |
| 11 | (10) | Ford Fuel Oils | 72 |
| 12 | (12) | Oilfast | 63 |
| 13 | (13=) | Mitchell & Webber | 50 |
| 14 | (13=) | Highland Fuels | 49 |
| 15 | (16) | WP Group | 48 |
| 16 | (13=) | Barton Petroleum | 46 |
| 17= | (17) | Craggs Energy Group | 45 |
| 17= | (18) | Oil4Wales | 45 |
| 19 | (19) | Heltor | 44 |
| 20 | (20) | Gleaner Oils | 43 |
Distributors are ranked by number of tankers supplied to Fuel Oil News in January 2025.
If you feel you should be included in the above list please contact margaret@fueloilnews.co.uk with your latest tanker fleet number
Source: Fuel Oil News February 2025
Republic of Ireland
| Rank | Company | Number of tankers |
| 1 | East Cork Oil | 197 |
| 2 | Top Oil | 120* |
| 3 | Corrib Oil | 110** |
| 4 | Certa Ireland | 101 |
| 5 | Klass Oil | 53 |
| 6 | Valero Marketing | 41 |
| 7 | Tria Energy | 27 |
| 8 | Sweeney Oil | 24 |
| 9 | Glen Fuel Services | 21 |
| 10 | M&J Kelleher | 20 |
| 11 | Ultima Oil | 18 |
**correct as at 2022
Northern Ireland
| Rank | Company | Number of tankers |
| 1 | LCC Oils | 150* |
| 2 | Nicholl Oils | 110 |
| 3 | Patterson Oil | 36 |
| 4 | Bangor Fuels | 35 |
| 5 | AH Fuel Oils | 25 |
| 6= | Morrow Fuels | 18 |
| 6= | Thompson Fuels | 18 |
| 8 | WR Kennedy & Sons | 12 |
| 9 | P Ferguson & Sons | 11 |
Figures, taken on trust, were provided in January/February 2025.
Fuel Oil News respects the wishes of some distributors who chose not to disclose figures.
