UK Mainland
| 2012 | 2011 | Company | Number of Tankers |
| 1 | (1) | GB Oils * | 800 |
| 2 | (2) | Watson Petroleum | 300 |
| 3 | (3) | Butler Fuels* | 191 |
| 4 | (4) | Goff Petroleum | 110 |
| 5 | (6) | NWF Fuels | 90 |
| 6 | (5) | Pace Petroleum* | 87 |
| 7 | (7) | Rix Petroleum | 76 |
| 8 | (8) | Johnston Oils | 54 |
| 9 | (9) | Highland Fuels | 40 |
| 10 | (10) | Fuel Oils Holdings | 38 |
| =11 | (12) | Gleaner Oils | 37 |
| =11 | (13) | Linton Fuel Oils | 37 |
| 13 | (11) | Chandlers | 36 |
| 14 | (=17) | WP Group | 35 |
| 15 | (14) | Carrs Billington | 33 |
| 16 | (-) | WCF Fuels | 32 |
| 17 | (15) | Ford Fuel Oils | 30 |
| 18 | (16) | Barton Petroleum | 26 |
| =19 | (=17) | Mitchell & Webber | 25 |
| =19 | (-) | Heltor | 25 |
The companies occupying the top four positions in 2011 remain the same this year.
The GB Oils* figure does not yet include the tankers of recent acquisitions, Butler Fuels* and Pace Petroleum*. An amalgamated figure (1078) would see Samuel Cooke (19th in 2011) and Hingley and Callow (20th in 2011) back in these same positions this year.
Moving up the list are the WP Group (three places) and Linton Fuels Oils (two places). New entrants to the 2012 list are Heltor and WCF Fuels.
As previously, companies are ranked by number of tanker, compiled from data supplied to FON by readers.
Northern Ireland
| Rank | Company | Number of Tankers | ||
| 2012 | (2011) | 2012 | (2011) | |
| 1 | (1) | EMO Oil (NI)* | 79 | (49) |
| 2 | (3) | D&W Carlisle | 34 | (34) |
| ?3 | (4) | LCC Oil* | s | (32) |
| 4 | (2) | Kelly fuels | 24 | (45) |
| =5 | (6) | A.H. Fuel Oils | 15 | (15) |
| =5 | (=8) | Thompson Fuels | 15 | (12) |
| =5 | (=8) | Topaz Energy | 15 | (12) |
| 8 | (7) | Patterson Oils | 14 | (14) |
| 9 | (=8) | Hylands Fuels | 11 | (12) |
| 10 | (n/a) | JH Irwin & Sons | 10 | (9) |
*includes Maxol Direct fleet acquired September 2011
*LCC Oil based on 2011 figures
Above, Fuel Oil News presents the top 10 listings for Northern Ireland and Republic of Ireland, based on tanker fleet size. Figures in the lists – which were taken on trust – were provided by the individual companies during the six weeks leading up to the publication in March 2012.
Fuel Oil News fully respects the decision of a minority of distributors, including LCC Oil and Nicholl (Fuel Oils), who chose not to disclose 2012 figures. Based on 2010 figures, Nicholl (Fuel Oils) would remain in the top five in the Northern Ireland listing.
Republic of Ireland
| Rank | Company | Number of Tanker | ||
| 2012 | (2011) | 2012 | (2011) | |
| 1 | (1) | Topaz | 274 | (241) |
| 2 | (2) | East Cork Oil Co | 135 | (140) |
| =3 | (=4) | TOP Oil | 80 | (80) |
| =3 | (=4) | Corrib Oil | 80 | (80) |
| 5 | (3) | EMO Oil | 62 | (82) |
| 6 | (6) | Texoil | 59 | (63) |
| 7 | (7) | Jones Oil | 45 | (55) |
| 8 | (8) | Campus Oil | 42 | (47) |
| 9 | (9) | Amber Oil | 16 | (16) |
| 10 | (10) | M&J Kelleher | 15 | (15) |

