UK Mainland
| 2026 | (2025) | Company | Number of tankers |
| 1 | (1) | Certas Energy | 900+ |
| 2 | (2) | Watson Fuels | 210 |
| 3 | (3) | NWF Fuels | 170 |
| 4 | (4) | Your NRG | 144 |
| 5 | (6) | Goff Petroleum | 120 |
| 6 | (5) | Johnston Oils | 115 |
| 7 | (7) | Rix Petroleum | 109 |
| 8 | (7) | Crown Oil | 103 |
| 9 | (9) | New Era Fuels | 87 |
| 10 | (10) | WCF Fuels | 77 |
| 11 | (11) | Ford Fuel Oils | 73 |
| 12 | (14) | Highland Fuels | 65 |
| 13 | (12) | Oilfast | 63 |
| 14= | (13) | Mitchell & Webber | 50 |
| 14= | (15) | WP Group | 50 |
| 16 | (16) | Barton Petroleum | 47 |
| 17= | (17) | Craggs Energy Group | 45 |
| 17= | (17) | Oil4Wales | 45 |
| 17= | (17) | Heltor | 45 |
| 20 | (20) | Gleaner Oils | 43 |
Distributors are ranked by number of tankers supplied to Fuel Oil News in January 2026.
If you feel you should be included in the above list please contact margaret@fueloilnews.co.uk with your latest tanker fleet number
Source: Fuel Oil News February 2026
Republic of Ireland
| Rank | Company | Number of tankers |
| 1 | East Cork Oil | 197 |
| 2 | Top Oil | 120* |
| 3 | Corrib Oil | 110** |
| 4 | Certa Ireland | 101 |
| 5 | Klass Oil | 53 |
| 6 | Valero Marketing | 41 |
| 7 | Tria Energy | 27 |
| 8 | Sweeney Oil | 24 |
| 9 | Glen Fuel Services | 21 |
| 10 | M&J Kelleher | 20 |
| 11 | Ultima Oil | 18 |
**correct as at 2022
Northern Ireland
| Rank | Company | Number of tankers |
| 1 | LCC Oils | 150* |
| 2 | Nicholl Oils | 110 |
| 3 | Patterson Oil | 36 |
| 4 | Bangor Fuels | 35 |
| 5 | AH Fuel Oils | 25 |
| 6= | Morrow Fuels | 18 |
| 6= | Thompson Fuels | 18 |
| 8 | WR Kennedy & Sons | 12 |
| 9 | P Ferguson & Sons | 11 |
Figures, taken on trust, were provided in January/February 2025.
Fuel Oil News respects the wishes of some distributors who chose not to disclose figures.
